Do you want to know the Popeyes Nutrition Menu?
Calories, fat, protein and other nutrients for each menu item at Popeyes are listed in their Nutrition Facts.
This post contains all the Popeyes nutritional information you need, whether you’re watching your weight or just want to make informed decisions.
Contents
Popeyes Nutrition Menu
Big Box, Bigger Box
Menu Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bigger Box Signature Chicken | 1200 | 60 g | 50 g | 30 g |
Bigger Box Tenders | 1,000 | 40 g | 60 g | 30 g |
Combos Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Classic Chicken Sandwich | 1 sandwich | 500 | 23 | 45 | 25 |
Spicy Chicken Sandwich | 1 sandwich | 550 | 24 | 47 | 26 |
Golden BBQ Bacon & Cheese Chicken Sandwich | 1 sandwich | 750 | 38 | 49 | 30 |
Classic Bacon & Cheese Chicken Sandwich | 1 sandwich | 700 | 35 | 46 | 29 |
Spicy Bacon & Cheese Chicken Sandwich | 1 sandwich | 750 | 38 | 49 | 30 |
Signature Chicken | 2 Pc | 600 | 34 | 28 | 50 |
Signature Chicken | 3 Pc | 900 | 51 | 42 | 75 |
Signature Chicken | 4 Pc | 1,200 | 68 | 56 | 100 |
Tenders | 3 Pc | 750 | 41 | 50 | 34 |
Tenders | 5 Pc | 1,250 | 68 | 83 | 56 |
Classic Boneless Wings | 6 Pc | 480 | 27 | 36 | 28 |
Spicy Bone-In Wings | 6 Pc | 540 | 30 | 38 | 29 |
Mix n’ Match Wings | 12 Pc | 1,080 | 60 | 76 | 56 |
Wing Flavor Sauces | Per sauce packet | Varies | Varies | Varies | Varies |
1/4 lb Popcorn Shrimp Meal | 1 meal | 300 | 14 | 22 | 15 |
Wings Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Classic Boneless Wings | 6 Pc | 480 | 27 | 36 | 28 |
Spicy Bone-In Wings | 6 Pc | 540 | 30 | 38 | 29 |
Mix n’ Match Wings | 12 Pc | 1,080 | 60 | 76 | 56 |
Wings | 6 Pc | 540 | 30 | 38 | 29 |
Wings | 12 Pc | 1,080 | 60 | 76 | 56 |
Wing Group Pack | 18 Pc | 1,620 | 90 | 114 | 84 |
Wings | 24 Pc | 2,160 | 120 | 152 | 112 |
Wing Group Pack | 24 Pc | 2,160 | 120 | 152 | 112 |
Signature Chicken Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Bigger Box Signature Chicken | 6 pc | 1,200 | 68 | 56 | 100 |
Signature Chicken | 2 pc | 600 | 34 | 28 | 50 |
Signature Chicken | 3 pc | 900 | 51 | 42 | 75 |
Signature Chicken | 4 pc | 1,200 | 68 | 56 | 100 |
Signature Chicken | 8 pc | 2,400 | 136 | 112 | 200 |
Chicken Family Meal | 8 pc | 2,400 | 136 | 112 | 200 |
Signature Chicken | 12 pc | 3,600 | 204 | 168 | 300 |
Chicken Family Meal | 12 pc | 3,600 | 204 | 168 | 300 |
Signature Chicken | 16 pc | 4,800 | 272 | 224 | 400 |
Sandwiches Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Golden BBQ Chicken Sandwich | 1 pc | 750 | 38 | 49 | 30 |
Classic Chicken Sandwich | 1 pc | 500 | 23 | 45 | 25 |
Spicy Chicken Sandwich | 1 pc | 550 | 24 | 47 | 26 |
Classic Bacon & Cheese Chicken Sandwich | 1 pc | 700 | 35 | 46 | 29 |
Spicy Bacon & Cheese Chicken Sandwich | 1 pc | 750 | 38 | 49 | 30 |
Golden BBQ Bacon & Cheese Chicken Sandwich | 1 pc | 750 | 40 | 50 | 32 |
Tenders Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Bigger Box Tenders | 6 pc | 1,000 | 56 | 60 | 46 |
Tenders | 3 pc | 750 | 41 | 45 | 34 |
Tenders | 5 pc | 1,250 | 68 | 75 | 56 |
Tenders Family Meal | 8 pc | 1,500 | 90 | 90 | 70 |
Seafood Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Surf & Turf | 1 serving | 1,100 | 65 | 80 | 45 |
1/4 lb Popcorn Shrimp Meal | 1 meal | 300 | 14 | 22 | 15 |
Family Meals Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Wing Group Pack | 18 pc | 1,620 | 90 | 114 | 84 |
Signature Chicken Family Meals | 8 pc | 2,400 | 136 | 112 | 200 |
Signature Chicken Family Meals | 12 pc | 3,600 | 204 | 168 | 300 |
Tenders Family Meals | 8 pc | 2,000 | 112 | 80 | 100 |
Tenders Family Meals | 12 pc | 3,000 | 168 | 120 | 150 |
Chicken Only | 8 pc | 2,400 | 136 | 112 | 200 |
Chicken Only | 12 pc | 3,600 | 204 | 168 | 300 |
Chicken Only | 16 pc | 4,800 | 272 | 224 | 400 |
Sides Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Cajun Rice | 1 cup | 250 | 5 | 45 | 6 |
Homestyle Mac & Cheese | 1 cup | 400 | 20 | 40 | 15 |
Cajun Fries | 1 packet | 350 | 22 | 35 | 4 |
Mashed Potatoes with Cajun Gravy | 1 cup | 300 | 10 | 40 | 5 |
Red Beans & Rice | 1 cup | 300 | 1 | 60 | 10 |
Coleslaw | 1 cup | 150 | 10 | 15 | 2 |
A la Carte Biscuits | 1 biscuit | 150 | 7 | 20 | 3 |
Jalapeño Pepper | 1 pepper | 10 | 0 | 2 | 0 |
Beverages Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Mango Lemonade | 16 oz | 150 | 0 | 39 | 0 |
Premium Lemonade | 16 oz | 180 | 0 | 47 | 0 |
Premium Strawberry Lemonade | 16 oz | 200 | 0 | 53 | 0 |
Coca Cola | 12 oz | 140 | 0 | 39 | 0 |
Cane Sweet Iced Tea | 16 oz | 160 | 0 | 42 | 0 |
Sprite | 12 oz | 140 | 0 | 38 | 0 |
Dr Pepper | 12 oz | 150 | 0 | 40 | 0 |
Fanta Strawberry | 12 oz | 160 | 0 | 44 | 0 |
Diet Coke | 12 oz | 0 | 0 | 0 | 0 |
Hawaiian Punch | 16 oz | 180 | 0 | 46 | 0 |
Unsweetened Iced Tea | 16 oz | 0 | 0 | 0 | 0 |
Fanta Orange | 12 oz | 150 | 0 | 41 | 0 |
Coca-Cola Zero Sugar | 12 oz | 0 | 0 | 0 | 0 |
Seltzer Water | 12 oz | 0 | 0 | 0 | 0 |
Ginger Ale | 12 oz | 140 | 0 | 38 | 0 |
Diet Dr Pepper | 12 oz | 0 | 0 | 0 | 0 |
Cherry Coke | 12 oz | 150 | 0 | 41 | 0 |
Sprite Zero | 12 oz | 0 | 0 | 0 | 0 |
Fuze Raspberry Tea | 16 oz | 150 | 0 | 39 | 0 |
Desserts Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Cinnamon Apple Pie | 1 pie slice | 320 | 16 | 42 | 2 |
Caramel Apple Cheesecake Cup | 1 cup | 350 | 22 | 32 | 6 |
Chocolate Chip Biscuits | 1 biscuit | 200 | 10 | 23 | 2 |
Dipping Sauces Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Bold BBQ Sauce | 1 oz | 70 | 4 | 8 | 0 |
Buttermilk Ranch Sauce | 1 oz | 140 | 14 | 2 | 1 |
Blackened Ranch Sauce | 1 oz | 130 | 13 | 2 | 1 |
Sweet Heat Sauce | 1 oz | 60 | 0 | 14 | 0 |
Mardi Gras Mustard | 1 oz | 80 | 5 | 5 | 1 |
Wild Honey Mustard | 1 oz | 90 | 6 | 6 | 1 |
Bayou Buffalo Sauce | 1 oz | 80 | 4 | 9 | 0 |
Tartar Sauce | 1 oz | 120 | 11 | 4 | 1 |
Cocktail Sauce | 1 oz | 70 | 0 | 17 | 1 |
Kids Meals Menu
Menu Item | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Boneless Kids Meal | 4 pc of boneless chicken | 600 | 30 | 30 | 50 |
Mac & Cheese Kids Meal | 1 serving of mac & cheese | 400 | 20 | 40 | 15 |
Leg Kid’s Meal | 1 pc chicken leg | 250 | 14 | 6 | 22 |
Check : Popeyes Gluten Free Menu
What is the high protein items at Popeyes?
Here are some of the higher protein items on the Popeyes menu:
Chicken Breast Dishes
The grilled and blackened chicken breast dishes pack a good amount of protein. For example:
- Blackened Chicken Sandwich – 28g protein
- Blackened Chicken Tenders (5 piece) – 42g protein
- Blackened Chicken – 46g protein (breast and wing)
Chicken Tenders
- The classic chicken tenders are a good source of lean protein:
- Chicken Tenders (5 piece) – 25g protein
Wraps
- The wraps contain grilled or crispy chicken for protein:
- Chicken Wrap – 26g protein
Blackened Chicken Wrap – 28g protein
Breakfast
Some of the breakfast items are high in protein too, like:
Tips for a Healthier Popeyes Experience
Here are some tips for a healthier experience when eating at Popeyes:
Go for Grilled or Blackened
The grilled and blackened chicken options are much better choices than the crispy fried chicken. They have less fat and calories, but still pack in plenty of protein.
Skip the Sugary Drinks
The regular sodas and sweet teas at Popeyes are loaded with sugar and empty calories. Opt for water, unsweetened tea, or a diet soda instead.
Get a Side Salad or Veggie
While Popeyes is known for sides like fries, biscuits and mashed potatoes, they do offer side salads and green beans which are healthier vegetable options.
Split a Portion
The portions at Popeyes can be quite large. Consider splitting an entrée like the chicken or a sandwich to cut down on the overall calories.
Easy on the Sauces
The Popeyes dipping sauces like ranch, honey mustard and Bayou Buffalo can add a lot of extra fat, calories and sodium. Use them sparingly.
Potions Your Portion
If you do indulge in fried chicken or richer sides, keep the portion sizes small and balanced with some healthier veggie side items.
A little moderation can go a long way to making your Popeyes experience a bit healthier!
Popeyes Gluten Free ,Calories information
Calories | popeyes-calories |
Gluten Free | popeyes-gluten-free |
FAQs – Popeyes Nutrition
How many calories are in a Popeyes Chicken Sandwich?
A classic Popeyes Chicken Sandwich contains 690 calories, 42g fat, 50g carbs, and 28g protein.
What is the unhealthiest drink option at Popeyes?
The large Sweet Tea at Popeyes contains a whopping 290 calories and 72g of sugar! It’s one of the unhealthiest beverage choices.
What is a good low-carb option at Popeyes?
The Blackened Chicken Tenders are a decent low-carb choice, with only 2g carbs for a 5-piece serving and 42g of protein.
Conclusion
I hope this information about Popeyes’ nutrition helped you make informed choices about your next Popeyes meal. Popeyes offers a variety of options, so you can definitely find something that fits your needs.
Thanks for reading!