Wondering what items on Popeyes menu are free from common allergens like dairy, nuts, or gluten? The Popeyes allergen menu guide is your essential resource for making informed dining choices at this popular fast-food chain.
As more people become conscious about food allergies and dietary restrictions, understanding the ingredients in your favorite Popeyes dishes has never been more important. From their famous chicken sandwich to their signature sides, we’ll break down everything you need to know about allergens at Popeyes, helping you enjoy your meal with peace of mind.
Whether you’re dealing with specific food allergies or just being cautious about what you eat, this comprehensive guide will help you navigate the Popeyes menu safely and confidently.
Contents
- 1 Popeyes Allergen Menu
- 2 Bonafide Mild Chicken
- 3 Bonafide Spicy Chicken
- 4 Popeyes Sandwiches & Wrap Allergens
- 5 Popeyes Louisiana Leaux Allergens
- 6 Popeyes Seafood Allergens
- 7 Popeyes Tenders Allergens
- 8 Popeyes Sides Allergens
- 9 Popeye’s Breakfast Allergens
- 10 Popeyes Dessert Allergy Menu
- 11 Popeyes Sauce Allergens
- 12 Popeyes Beverages Allergens
- 13 FAQs
- 14 Conclusion
Popeyes Allergen Menu
Popeyes Louisiana Kitchen is committed to providing a safe dining experience for all guests. Their allergen menu clearly lists all the ingredients that may cause allergies in each item on the main menu.
This helps customers identify potential allergens in their meals, allowing them to make informed and safe choices. Below are all the ingredients at Popeyes that could trigger allergies:
Menu Item | Shared Fryer (F) | Toaster (T) | Milk | Wheat | Egg | Soy | Fish/Shellfish | Peanuts | Tree Nuts | Sesame |
---|---|---|---|---|---|---|---|---|---|---|
Bonafide® Chicken | ||||||||||
Classic Chicken (Leg, Wing, Breast, Thigh) | F | • | • | • | ||||||
Spicy Chicken (Wing, Breast, Leg, Thigh) | F | • | • | • | ||||||
Tenders & Nuggets | ||||||||||
Classic Tenders | F | • | • | • | ||||||
Spicy Tenders | F | • | • | • | ||||||
Blackened Tenders | F | • | • | |||||||
Nuggets | F | • | • | • | ||||||
Seafood | ||||||||||
Popcorn Shrimp | F | • | • | • | ||||||
Sandwiches | ||||||||||
Classic Chicken Sandwich | F / T | • | • | • | ||||||
Spicy Chicken Sandwich | F / T | • | • | • |
Bonafide Mild Chicken
The Bonafide Mild Chicken is one of the most popular items on the Popeyes allergen menu, known for its crispy coating and juicy, tender flavor. The following allergens are present in the Bonafide Mild Chicken:
Bonafide Mild Chicken Piece | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
Spicy Chicken | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Sandwiches & Wrap Allergens
Here are all the allergens found in the wraps and sandwiches at Popeyes:
Menu Item | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Shellfish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken & Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Louisiana Leaux Allergens
Check out the Popeyes allergen menu’s exclusive Luisiana Leaux allergy ingredients:
Menu item | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans (Reg) | Regular | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Popeyes Seafood Allergens
Seafood can be particularly challenging for those with allergies. Be sure to check the seafood allergens listed on the Popeyes allergen menu:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Popcorn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Tenders Allergens
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Nuggets | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Mild Tender | 3 | No | No | Yes | Yes | Yes | No | No | Yes | |
Spicy Tenders | 3 | No | No | Yes | Yes | Yes | No | No | Yes | |
Naked Tenders | 3 | No | No | No | No | No | No | No | Yes | |
Voodoo Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Bold BBQ Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Cheese Filet Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Sides Allergens
The Popeyes allergen menu includes all the side dishes available at the restaurant, helping you pick the best appetizer that suits your dietary needs and allergies:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries (Reg) | Regular | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries (Lg) | Large | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1 Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese (Reg) | Regular | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese (Lg) | Large | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes (Reg) | Regular | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice (Reg) | Regular | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice (Lg) | Large | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice (Reg) | Regular | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice (Lg) | Large | No | No | No | No | No | Yes | No | No | Yes |
Green Beans (Reg) | Regular | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw (Reg) | Regular | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw (Lg) | Large | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings (6) | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings (12) | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings (18) | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos (1) | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos (6) | 6 | No | No | No | No | No | No | No | No | No |
Popeye’s Breakfast Allergens
Here are all the allergens you need to look out for when having a breakfast at Popeyes:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Dessert Allergy Menu
The Popeyes allergen menu goes beyond just savory items; it also covers your sweet cravings by listing all the potential allergens in their desserts:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Apple Pie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mud Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardi Gras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Also check: Popeyes Desserts Menu
Popeyes Sauce Allergens
Allergens can be present even in the tiniest food portions. That’s why it’s crucial to verify if the small dip sauce you’re using for your chicken is safe for you. Here’s a list of all the allergens found in Popeyes dip sauces:
Sauce | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Buttermilk Ranch Dip Sauce | No | No | Yes | Yes | No | Yes | No | No | No |
Bold BBQ Dip Sauce | No | No | No | Yes | Yes | Yes | No | No | No |
Blackened Ranch Dip Sauce | No | No | Yes | Yes | No | Yes | No | No | No |
Sweet Heat Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Mardi Gras Mustard Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Tartar Dip Sauce | No | No | No | Yes | No | Yes | Yes | No | No |
Bayou Buffalo Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Cocktail Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Mayo Dip Sauce | No | No | Yes | Yes | No | Yes | No | No | No |
Ketchup | No | No | No | No | No | No | No | No | No |
Nola Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Also check: Popeyes Sauces Menu
Popeyes Beverages Allergens
The Popeyes allergen menu also covers all the beverages offered. Here are the potential allergy-causing ingredients that may be found in the Popeyes drinks menu:
Beverage | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Mango Lemonade | 250 ml | No | No | No | No | No | No | No | No | No |
Premium Lemonade | 230 ml | No | No | No | No | No | No | No | No | No |
Premium Strawberry Lemonade | 240 ml | No | No | No | No | No | No | No | No | No |
Coca Cola | 140 ml | No | No | No | No | No | No | No | No | No |
Sprite | 140 ml | No | No | No | No | No | No | No | No | No |
Cane Sweet Iced Tea | 150 ml | No | No | No | No | No | No | No | No | No |
Dr Pepper | 150 ml | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 150 ml | No | No | No | No | No | No | No | No | No |
Diet Coke | 0 ml | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 170 ml | No | No | No | No | No | No | No | No | No |
Unsweetened Iced Tea | 0 ml | No | No | No | No | No | No | No | No | No |
Fanta Orange | 150 ml | No | No | No | No | No | No | No | No | No |
Coca-Cola Zero Sugar | 0 ml | No | No | No | No | No | No | No | No | No |
Seltzer Water | 0 ml | No | No | No | No | No | No | No | No | No |
Ginger Ale | 140 ml | No | No | No | No | No | No | No | No | No |
Sprite Zero | 0 ml | No | No | No | No | No | No | No | No | No |
Cherry Coke | 150 ml | No | No | No | No | No | No | No | No | No |
Diet Dr Pepper | 0 ml | No | No | No | No | No | No | No | No | No |
Fuze Raspberry Tea | 130 ml | No | No | No | No | No | No | No | No | No |
Lipton Lemon Can | 330 ml | No | No | No | No | No | No | No | No | No |
Lipton Peach Can | 330 ml | No | No | No | No | No | No | No | No | No |
Orange Juice | 330 ml | No | No | No | No | No | No | No | No | No |
Apple Juice | 330 ml | No | No | No | No | No | No | No | No | No |
Water Bottle | 500 ml | No | No | No | No | No | No | No | No | No |
Mirinda Can | 330 ml | No | No | No | No | No | No | No | No | No |
7Up Can | 330 ml | No | No | No | No | No | No | No | No | No |
Pepsi Can | 330 ml | No | No | No | No | No | No | No | No | No |
Espresso | 50 ml | No | No | No | Yes | No | No | No | No | No |
Americano (200 ml) | 200 ml | No | No | No | Yes | No | No | No | No | No |
Americano (300 ml) | 300 ml | No | No | No | Yes | No | No | No | No | No |
Cappuccino | 200 ml | No | No | No | Yes | No | No | No | No | No |
Latte | 300 ml | No | No | No | Yes | No | No | No | No | No |
Tea Fruit | 300 ml | No | No | No | No | No | No | No | No | No |
Tea Black | 300 ml | No | No | No | No | No | No | No | No | No |
Green Tea | 300 ml | No | No | No | No | No | No | No | No | No |
Also check: Popeyes Drink Menu
FAQs
Does Popeyes chicken have milk in it?
Popeyes Louisiana Kitchen is a fried chicken chain w/ thousands of locations. Their batter does contain dairy, but they have other dairy-free options …
Does Popeyes chicken use peanut oil?
Quote from a web search The restaurant chain uses vegetable oil blends, including canola oil and soybean oil [2], to fry their chicken to perfection. Combining these two types of oil allows Popeyes to achieve a crispy, crunchy texture that customers love.
Is there dairy in Popeyes shrimp?
Popeyes Louisiana Kitchen: Dairy-Free Menu Items & Allergen Info
All Popeye’s breaded items, including their chicken, shrimp, and fish, contain milk. They have previously offered “Naked Tenders” without the breading on their Louisiana Leaux menu. Those were dairy free. Some locations will still make them on request, but you should call to ask if this is an option.
Conclusion
The Popeyes Allergen Menu is a helpful tool for anyone looking to enjoy their meal safely, especially if you have food allergies. It provides clear information about the ingredients in each dish, so you can make informed choices. Whether you’re craving a savory snack, a sweet treat, or a delicious sandwich, you can find all the details you need to ensure your safety.
We hope this guide has made your dining experience a little easier and more enjoyable. Thank you for taking the time to read this! Stay safe and happy eating!